top of page
DRILLING MACHINES
MACHINE NAME | MACHINE IMAGE | CAPACITY | OPERATION | SERVICE | WORKING PRESSURE | WEIGHT | RECOMMENDED PIPE RANGE |
---|---|---|---|---|---|---|---|
Talbot No.1 Machine | ½" - 2" | Drill & Tap (Talbot Shank) | 20 bar | 15kg | 2" - 72" | ||
Pass Universal | ½" - 2" | Drill & Tap (Pass Shank) | 20 bar | 25kg | 2" - 72" | ||
PQR4000 | ½" - 2" | Drill | 16 bar | 4.5kg | 2" - 48" | ||
PQR4500 | ½” - 2" | Drill | 16 bar | 7kg | 2" - 48" | ||
PQR6000 | 1" - 6" | Drill | 16 bar (25 bar option available) | 16kg | 2" - 48" | ||
PE2m | 90mm - 180mm | Drill | 7 bar | 12kg | 90 - 180 Saddles | ||
PQR4100 | 3" - 12" | Drill | 25 bar | - | 4"+ | ||
PQR4200 | 8" - 24" | Drill | 25 bar | - | 10"+ |
bottom of page