top of page
FLOWSTOP SYSTEMS
SYSTEM | IMAGE | SERVICE | OPERATING PRESSURE | OPERATION | RECOMMENDED PIPE RANGE |
|---|---|---|---|---|---|
MiniStop | 12 bar | Line Stop | ¾” to 2” | ||
MicroStop MOD1 | 500 mb | Line Stop & By-pass | 1", 1¼" and 1½" | ||
MicroStop MOD2 | 500 mb | Line Stop & By-pass | 2" | ||
Metallic FlowStop | 12 bar | Line Stop & By-pass | Metallic: 2" - 24" | ||
Hybrid FlowStop | 12 bar | Line Stop & By-pass | PE: 63mm to 315mm / Metallic: 2" - 24" |
bottom of page





